MSC Seashore in Nassau
Today
Wednesday, October 28
Docks7:00 AM
All aboard*2:30 PM
Sails3:00 PM
BerthTBA
In port with Carnival Sunshine, Disney Dream, Resilient Lady — 12,832 guests in all (steady).
At Nassau, from today
Every Nassau date
| Date | Docks | Sails | Berth | Other ships | Crowd | |
|---|---|---|---|---|---|---|
| Today | 7:00 AM | 3:00 PM | — | 3 | Steady | |
| Fri, Oct 30 | 9:00 AM | 7:00 PM | Berth 3 | 2 | Steady | |
| Mon, Nov 2 | 9:00 AM | 7:00 PM | Berth 3 | 3 | Steady | |
| Fri, Nov 6 | 8:00 AM | 6:00 PM | Berth 3 | 4 | Busy | |
| Wed, Nov 11 | 6:00 AM | 3:00 PM | Berth 3 | 6 | Very busy | |
| Fri, Nov 13 | 7:30 AM | 6:00 PM | Berth 1 | 5 | Busy | |
| Mon, Nov 16 | 8:00 AM | 6:00 PM | Berth 1 | 3 | Busy | |
| Fri, Nov 20 | 8:00 AM | 6:00 PM | Berth 3 | 4 | Busy | |
| Mon, Nov 23 | 8:00 AM | 6:00 PM | Berth 3 | 3 | Steady | |
| Mon, Nov 30 | 9:00 AM | 6:00 PM | — | 2 | Steady | |
| Fri, Dec 4 | 9:00 AM | 6:00 PM | — | 4 | Steady | |
| Mon, Dec 7 | 9:00 AM | 6:00 PM | — | 4 | Busy | |
| Fri, Dec 11 | 9:00 AM | 6:00 PM | — | 2 | Steady | |
| Mon, Dec 14 | 9:00 AM | 6:00 PM | — | 4 | Busy | |
| Fri, Dec 18 | 9:00 AM | 6:00 PM | — | 3 | Steady | |
| Mon, Dec 21 | 9:00 AM | 6:00 PM | — | 5 | Very busy | |
| Fri, Jan 1 | 8:00 AM | 6:00 PM | — | 4 | Very busy | |
| Mon, Jan 4 | 9:00 AM | 6:00 PM | — | 3 | Steady | |
| Fri, Jan 8 | 9:00 AM | 6:00 PM | — | 4 | Steady | |
| Mon, Jan 11 | 9:00 AM | 6:00 PM | — | 2 | Steady | |
| Fri, Jan 15 | 9:00 AM | 6:00 PM | — | 2 | Steady | |
| Mon, Jan 18 | 9:00 AM | 6:00 PM | — | 4 | Steady | |
| Fri, Jan 22 | 9:00 AM | 6:00 PM | — | 3 | Steady | |
| Mon, Jan 25 | 9:00 AM | 6:00 PM | — | 4 | Busy | |
| Fri, Jan 29 | 9:00 AM | 6:00 PM | — | 4 | Busy | |
| Mon, Feb 1 | 9:00 AM | 6:00 PM | — | 3 | Steady | |
| Fri, Feb 5 | 9:00 AM | 6:00 PM | — | 3 | Steady | |
| Mon, Feb 8 | 9:00 AM | 6:00 PM | — | 3 | Steady | |
| Fri, Feb 12 | 9:00 AM | 6:00 PM | — | 5 | Very busy | |
| Mon, Feb 15 | 9:00 AM | 6:00 PM | — | 5 | Busy | |
| Fri, Feb 19 | 9:00 AM | 6:00 PM | — | 3 | Steady | |
| Mon, Feb 22 | 9:00 AM | 6:00 PM | — | 5 | Very busy | |
| Fri, Feb 26 | 9:00 AM | 6:00 PM | — | 3 | Steady | |
| Mon, Mar 1 | 9:00 AM | 6:00 PM | — | 5 | Busy | |
| Fri, Mar 5 | 9:00 AM | 6:00 PM | — | 3 | Steady | |
| Mon, Mar 8 | 9:00 AM | 6:00 PM | — | 3 | Steady | |
| Fri, Mar 12 | 9:00 AM | 6:00 PM | — | 4 | Steady | |
| Mon, Mar 15 | 9:00 AM | 6:00 PM | — | 4 | Steady | |
| Fri, Mar 19 | 9:00 AM | 6:00 PM | — | 3 | Steady | |
| Mon, Mar 22 | 9:00 AM | 6:00 PM | — | 4 | Busy | |
| Fri, Mar 26 | 9:00 AM | 6:00 PM | — | 3 | Steady | |
| Mon, Mar 29 | 9:00 AM | 6:00 PM | — | 1 | Light | |
| Fri, Apr 2 | 9:00 AM | 6:00 PM | — | 4 | Steady | |
| Mon, Apr 5 | 9:00 AM | 6:00 PM | — | 1 | Steady | |
| Fri, Apr 9 | 9:00 AM | 6:00 PM | — | 3 | Steady | |
| Mon, Apr 12 | 9:00 AM | 6:00 PM | — | 3 | Steady | |
| Fri, Apr 16 | 9:00 AM | 6:00 PM | — | 4 | Steady | |
| Mon, Apr 19 | 9:00 AM | 6:00 PM | — | 2 | Steady | |
| Fri, Apr 23 | 9:00 AM | 6:00 PM | — | 3 | Steady | |
| Mon, Apr 26 | 9:00 AM | 6:00 PM | — | 1 | Light | |
| Fri, Apr 30 | 9:00 AM | 6:00 PM | — | 1 | Light | |
| Mon, May 3 | 9:00 AM | 6:00 PM | — | 2 | Light | |
| Fri, May 7 | 9:00 AM | 6:00 PM | — | 1 | Light | |
| Mon, May 10 | 9:00 AM | 6:00 PM | — | 2 | Steady | |
| Fri, May 14 | 9:00 AM | 6:00 PM | — | 3 | Busy | |
| Mon, May 17 | 9:00 AM | 6:00 PM | — | 2 | Steady | |
| Fri, May 21 | 9:00 AM | 6:00 PM | — | 1 | Light | |
| Mon, May 24 | 9:00 AM | 6:00 PM | — | 3 | Steady | |
| Fri, May 28 | 9:00 AM | 6:00 PM | — | 2 | Steady | |
| Mon, May 31 | 9:00 AM | 6:00 PM | — | 2 | Steady | |
| Fri, Jun 4 | 9:00 AM | 6:00 PM | — | 1 | Light | |
| Mon, Jun 7 | 9:00 AM | 6:00 PM | — | 1 | Steady | |
| Fri, Jun 11 | 9:00 AM | 6:00 PM | — | 2 | Steady | |
| Mon, Jun 14 | 9:00 AM | 6:00 PM | — | 3 | Steady | |
| Fri, Jun 18 | 9:00 AM | 6:00 PM | — | 1 | Light | |
| Mon, Jun 21 | 9:00 AM | 6:00 PM | — | 1 | Steady | |
| Fri, Jun 25 | 9:00 AM | 6:00 PM | — | 2 | Steady | |
| Mon, Jun 28 | 9:00 AM | 6:00 PM | — | none | Light | |
| Fri, Jul 2 | 9:00 AM | 6:00 PM | — | none | Light | |
| Mon, Jul 5 | 9:00 AM | 6:00 PM | — | 1 | Light | |
| Fri, Jul 9 | 9:00 AM | 6:00 PM | — | 2 | Steady | |
| Mon, Jul 12 | 9:00 AM | 6:00 PM | — | none | Light | |
| Fri, Jul 16 | 9:00 AM | 6:00 PM | — | 1 | Light | |
| Mon, Jul 19 | 9:00 AM | 6:00 PM | — | 1 | Light | |
| Fri, Jul 23 | 9:00 AM | 6:00 PM | — | 1 | Light | |
| Mon, Jul 26 | 9:00 AM | 6:00 PM | — | none | Light | |
| Fri, Jul 30 | 9:00 AM | 6:00 PM | — | 1 | Light | |
| Mon, Aug 2 | 9:00 AM | 6:00 PM | — | none | Light | |
| Fri, Aug 6 | 9:00 AM | 6:00 PM | — | 1 | Light | |
| Mon, Aug 9 | 9:00 AM | 6:00 PM | — | 2 | Steady | |
| Fri, Aug 13 | 9:00 AM | 6:00 PM | — | 1 | Light | |
| Mon, Aug 16 | 9:00 AM | 6:00 PM | — | none | Light | |
| Fri, Aug 20 | 9:00 AM | 6:00 PM | — | 2 | Steady | |
| Mon, Aug 23 | 9:00 AM | 6:00 PM | — | 2 | Light | |
| Fri, Aug 27 | 9:00 AM | 6:00 PM | — | none | Light | |
| Mon, Aug 30 | 9:00 AM | 6:00 PM | — | 2 | Steady | |
| Fri, Sep 3 | 9:00 AM | 6:00 PM | — | none | Light | |
| Mon, Sep 6 | 9:00 AM | 6:00 PM | — | 1 | Light | |
| Fri, Sep 10 | 9:00 AM | 6:00 PM | — | none | Light | |
| Mon, Sep 13 | 9:00 AM | 6:00 PM | — | none | Light | |
| Fri, Sep 17 | 9:00 AM | 6:00 PM | — | none | Light | |
| Mon, Sep 20 | 9:00 AM | 6:00 PM | — | none | Light | |
| Fri, Sep 24 | 9:00 AM | 6:00 PM | — | 1 | Light | |
| Mon, Sep 27 | 9:00 AM | 6:00 PM | — | 2 | Light |
* All aboard: usually 30 min before sailing — check your ship's app. Crowd is a model (how we count). Specs: CruiseMapper.
MSC Seashore in Nassau: questions
When is MSC Seashore next in Nassau?
Wednesday, October 28, docking at 7:00 AM and sailing at 3:00 PM. It is due 94 times on the schedule from today.
Where does MSC Seashore dock in Nassau?
At Nassau Cruise Port, Prince George Wharf, usually Berth 3.
What time is all aboard for MSC Seashore in Nassau?
Usually 30 minutes before sailing: about 2:30 PM on Wed, Oct 28. Your ship's app or daily planner has the exact time.
