Wonder of the Seas in Nassau
Next call
Thursday, October 29
Docks6:30 AM
All aboard*5:00 PM
Sails5:30 PM
BerthBerth 6
In port with Carnival Pride, Caribbean Princess, Margaritaville at Sea Paradise, Carnival Liberty — 15,282 guests in all (steady).
At Nassau, from today
Every Nassau date
| Date | Docks | Sails | Berth | Other ships | Crowd | |
|---|---|---|---|---|---|---|
| Thu, Oct 29 | 6:30 AM | 5:30 PM | Berth 6 | 4 | Steady | |
| Sun, Nov 1 | 6:30 AM | 5:30 PM | Berth 5 | 2 | Steady | |
| Wed, Nov 4 | 6:30 AM | 5:30 PM | Berth 5 | 4 | Busy | |
| Sat, Nov 7 | 6:30 AM | 5:30 PM | Berth 5 | 4 | Busy | |
| Wed, Nov 18 | 6:30 AM | 5:30 PM | Berth 5 | 5 | Busy | |
| Wed, Nov 25 | 6:15 AM | 5:30 PM | Berth 5 | 5 | Busy | |
| Sun, Nov 29 | 7:00 AM | 5:00 PM | — | 5 | Very busy | |
| Wed, Dec 2 | 7:00 AM | 5:00 PM | — | 5 | Busy | |
| Sun, Dec 6 | 7:00 AM | 5:00 PM | — | 5 | Very busy | |
| Wed, Dec 9 | 7:00 AM | 5:00 PM | — | 4 | Busy | |
| Sun, Dec 13 | 7:00 AM | 5:00 PM | — | 5 | Busy | |
| Wed, Dec 16 | 7:00 AM | 5:00 PM | — | 5 | Busy | |
| Sun, Dec 20 | 7:00 AM | 5:00 PM | — | 5 | Very busy | |
| Wed, Dec 23 | 7:00 AM | 5:00 PM | — | 4 | Steady | |
| Fri, Dec 25 | 7:00 AM | 5:00 PM | — | 2 | Steady | |
| Fri, Jan 1 | 7:00 AM | 5:00 PM | — | 4 | Very busy | |
| Wed, Jan 6 | 7:00 AM | 5:00 PM | — | 3 | Steady | |
| Sun, Jan 10 | 7:00 AM | 5:00 PM | — | 4 | Busy | |
| Wed, Jan 13 | 7:00 AM | 5:00 PM | — | 3 | Steady | |
| Sun, Jan 17 | 7:00 AM | 5:00 PM | — | 5 | Very busy | |
| Tue, Feb 16 | 7:00 AM | 5:00 PM | — | 5 | Very busy | |
| Sun, Feb 21 | 7:00 AM | 5:00 PM | — | 5 | Very busy | |
| Wed, Feb 24 | 7:00 AM | 5:00 PM | — | 5 | Busy | |
| Sun, Feb 28 | 7:00 AM | 5:00 PM | — | 5 | Very busy | |
| Wed, Mar 3 | 7:00 AM | 5:00 PM | — | 4 | Busy | |
| Sun, Mar 7 | 7:00 AM | 5:00 PM | — | 5 | Busy | |
| Wed, Mar 10 | 7:00 AM | 5:00 PM | — | 5 | Busy | |
| Sun, Mar 14 | 7:00 AM | 5:00 PM | — | 5 | Very busy | |
| Wed, Mar 17 | 7:00 AM | 5:00 PM | — | 6 | Busy | |
| Wed, Mar 24 | 7:00 AM | 5:00 PM | — | 5 | Busy | |
| Sun, Mar 28 | 7:00 AM | 5:00 PM | — | 5 | Very busy | |
| Wed, Mar 31 | 7:00 AM | 5:00 PM | — | 5 | Busy | |
| Sun, Apr 4 | 7:00 AM | 5:00 PM | — | 5 | Busy | |
| Wed, Apr 7 | 7:00 AM | 5:00 PM | — | 5 | Busy | |
| Sun, Apr 11 | 7:00 AM | 5:00 PM | — | 5 | Very busy | |
| Wed, Apr 14 | 7:00 AM | 5:00 PM | — | 4 | Busy | |
| Sun, Apr 18 | 7:00 AM | 5:00 PM | — | 4 | Busy | |
| Wed, Apr 21 | 7:00 AM | 5:00 PM | — | 5 | Busy | |
| Sun, Apr 25 | 7:00 AM | 5:00 PM | — | 4 | Busy | |
| Wed, Apr 28 | 7:00 AM | 5:00 PM | — | 4 | Steady | |
| Sun, May 2 | 7:00 AM | 5:00 PM | — | 2 | Steady | |
| Wed, May 5 | 7:00 AM | 5:00 PM | — | 2 | Steady | |
| Sun, May 9 | 7:00 AM | 5:00 PM | — | 3 | Steady | |
| Wed, May 12 | 7:00 AM | 5:00 PM | — | 1 | Steady | |
| Sun, May 16 | 7:00 AM | 5:00 PM | — | 4 | Busy | |
| Thu, May 20 | 7:00 AM | 5:00 PM | — | 3 | Busy | |
| Sun, May 23 | 7:00 AM | 5:00 PM | — | 3 | Steady | |
| Wed, May 26 | 7:00 AM | 5:00 PM | — | 4 | Busy | |
| Sun, May 30 | 7:00 AM | 5:00 PM | — | 4 | Busy | |
| Wed, Jun 2 | 7:00 AM | 5:00 PM | — | 5 | Very busy | |
| Sun, Jun 6 | 7:00 AM | 5:00 PM | — | 3 | Busy | |
| Wed, Jun 9 | 7:00 AM | 5:00 PM | — | 5 | Busy | |
| Sun, Jun 13 | 7:00 AM | 5:00 PM | — | 3 | Busy | |
| Wed, Jun 16 | 7:00 AM | 5:00 PM | — | 4 | Busy | |
| Sun, Jun 20 | 7:00 AM | 5:00 PM | — | 3 | Steady | |
| Wed, Jun 23 | 7:00 AM | 5:00 PM | — | 5 | Busy | |
| Sun, Jun 27 | 7:00 AM | 5:00 PM | — | 2 | Steady | |
| Wed, Jun 30 | 7:00 AM | 5:00 PM | — | 3 | Busy | |
| Sun, Jul 4 | 7:00 AM | 5:00 PM | — | 4 | Busy | |
| Wed, Jul 7 | 7:00 AM | 5:00 PM | — | 5 | Busy | |
| Sun, Jul 11 | 7:00 AM | 5:00 PM | — | 3 | Steady | |
| Wed, Jul 14 | 7:00 AM | 5:00 PM | — | 4 | Busy | |
| Sun, Jul 18 | 7:00 AM | 5:00 PM | — | 2 | Steady | |
| Wed, Jul 21 | 7:00 AM | 5:00 PM | — | 5 | Busy | |
| Sun, Jul 25 | 7:00 AM | 5:00 PM | — | 3 | Steady | |
| Wed, Jul 28 | 7:00 AM | 5:00 PM | — | 2 | Steady | |
| Sun, Aug 1 | 7:00 AM | 5:00 PM | — | 2 | Steady | |
| Wed, Aug 4 | 7:00 AM | 5:00 PM | — | 5 | Busy | |
| Sun, Aug 8 | 7:00 AM | 5:00 PM | — | 3 | Steady | |
| Wed, Aug 11 | 7:00 AM | 5:00 PM | — | 4 | Busy | |
| Sun, Aug 15 | 7:00 AM | 5:00 PM | — | 3 | Steady | |
| Wed, Aug 18 | 7:00 AM | 5:00 PM | — | 4 | Busy | |
| Sun, Aug 22 | 7:00 AM | 5:00 PM | — | 3 | Steady | |
| Wed, Aug 25 | 7:00 AM | 5:00 PM | — | 4 | Busy | |
| Sun, Aug 29 | 7:00 AM | 5:00 PM | — | 4 | Busy | |
| Wed, Sep 1 | 7:00 AM | 5:00 PM | — | 4 | Busy | |
| Sun, Sep 5 | 7:00 AM | 5:00 PM | — | 5 | Very busy | |
| Wed, Sep 8 | 7:00 AM | 5:00 PM | — | 4 | Busy | |
| Sun, Sep 12 | 7:00 AM | 5:00 PM | — | 3 | Steady | |
| Wed, Sep 15 | 7:00 AM | 5:00 PM | — | 2 | Steady | |
| Sun, Sep 19 | 7:00 AM | 5:00 PM | — | 3 | Steady | |
| Wed, Sep 22 | 7:00 AM | 5:00 PM | — | 2 | Steady | |
| Sun, Sep 26 | 7:00 AM | 5:00 PM | — | 2 | Steady | |
| Wed, Sep 29 | 7:00 AM | 5:00 PM | — | none | Light |
* All aboard: usually 30 min before sailing — check your ship's app. Crowd is a model (how we count). Specs: CruiseMapper.
Wonder of the Seas in Nassau: questions
When is Wonder of the Seas next in Nassau?
Thursday, October 29, docking at 6:30 AM and sailing at 5:30 PM from Berth 6. It is due 84 times on the schedule from today.
Where does Wonder of the Seas dock in Nassau?
At Nassau Cruise Port, Prince George Wharf, usually Berth 5.
What time is all aboard for Wonder of the Seas in Nassau?
Usually 30 minutes before sailing: about 5:00 PM on Thu, Oct 29. Your ship's app or daily planner has the exact time.